Chitika

Wednesday, July 9, 2008

Latest Divident Date



AEONIAN PUB 18 Jul 2008 Dividend 7.00
ALFRED HERBE 18 Jul 2008 Dividend 2.00
ATUL LTD. 18 Jul 2008 Dividend 3.00
COMFORT INTC 18 Jul 2008 Dividend 0.50
GOA CARBON L 18 Jul 2008 Dividend 3.00
GODREJ INDUS 18 Jul 2008 Final Dividend 1.25
HINDUJA FOUN 18 Jul 2008 Dividend 2.00
INFO EDGE 18 Jul 2008 Dividend 0.75
KEWAL KIRAN 18 Jul 2008 Dividend 2.00
KOLTEPATIL 18 Jul 2008 Dividend 1.75
MCLEOD RUSSE 18 Jul 2008 Dividend 1.00
NAGARJ AGRIC 18 Jul 2008 Dividend 1.50
NIIT LTD 18 Jul 2008 Dividend 1.30
NIIT TECHNO 18 Jul 2008 Dividend 6.50
RASOYA PROTN 18 Jul 2008 Dividend 1.25
TATA CHEMICA 18 Jul 2008 Dividend 9.00
TATA STL 18 Jul 2008 Dividend 16.00
TECH ELE ENG 18 Jul 2008 Dividend 1.00
BHARAT GEAR 21 Jul 2008 Dividend 1.00
GEOJIT FIN 21 Jul 2008 Final Dividend 0.70
GUJARAT BORO 21 Jul 2008 Dividend 0.50
INDIA HUME P 21 Jul 2008 Dividend 7.00
KDDL LTD 21 Jul 2008 Final Dividend 1.00
PARRY AGRO I 21 Jul 2008 Dividend 5.00
TIL LIMITED 21 Jul 2008 Dividend 4.00
VISA STEEL 21 Jul 2008 Dividend 1.00
ALKYL AMIN C 22 Jul 2008 Dividend 2.50
CENTRAL BK 22 Jul 2008 Final Dividend 2.00
ELNET TECHNO 22 Jul 2008 Dividend 2.00
GRASIM INDUS 22 Jul 2008 Dividend 30.00
HT MEDIA 22 Jul 2008 Dividend 0.40
MAYU UNIQUOT 22 Jul 2008 Final Dividend 1.00
ORIE CAR CHE 22 Jul 2008 Dividend 0.50
ORIEN.HOTEL. 22 Jul 2008 Dividend 10.50
SHOPPER STOP 22 Jul 2008 Dividend 1.50
ZF STEERING 22 Jul 2008 Dividend 8.00
ALBERT DAVID 23 Jul 2008 Dividend 3.00
AZTECSOFT L 23 Jul 2008 Dividend 0.30
CHOLA DBS 23 Jul 2008 Dividend 4.00
ELECTROSTEL 23 Jul 2008 Final Dividend 0.25
JENBURK PHAR 23 Jul 2008 Dividend 1.25
ROYALORCH 23 Jul 2008 Dividend 6.00
STER TECH 23 Jul 2008 Dividend 1.00
VALSON IND 23 Jul 2008 Dividend 2.50
VISAKA IND L 23 Jul 2008 Dividend 3.00

No comments: