Chitika
Friday, July 10, 2009
Latest Divident with Date
Scrip Name Ex-Date Purpose Rs.
AGRO TECH F 17 Jul 2009 Dividend 1.00
ALEMBIC LIMI 17 Jul 2009 Dividend 0.40
GABRIEL 17 Jul 2009 Dividend 0.70
INDIAN HOTEL 17 Jul 2009 Dividend 1.20
INTEGRA HIND 17 Jul 2009 Dividend 1.20
JK LAKSHMI 17 Jul 2009 Dividend 4.00
JK PAPER 17 Jul 2009 Dividend 1.75
KANANI IND 17 Jul 2009 Dividend 0.50
KEWAL KIRAN 17 Jul 2009 Dividend 3.00
MCLEOD RUSSE 17 Jul 2009 Dividend 2.00
NIIT LTD 17 Jul 2009 Dividend 1.30
NIIT TECHNO 17 Jul 2009 Dividend 6.50
PIDILITE IND 17 Jul 2009 Dividend 1.75
TRAN COR IND 17 Jul 2009 Dividend 0.60
AEGIS LOGIS 20 Jul 2009 Dividend 2.00
ALKYL AMIN C 20 Jul 2009 Dividend 2.00
G G DAND MA 20 Jul 2009 Final Dividend 3.00
GODREJ INDUS 20 Jul 2009 Final Dividend 1.25
HERCULES HOI 20 Jul 2009 Dividend 2.00
HGSL 20 Jul 2009 Dividend 15.00
INDRA GAS 20 Jul 2009 Dividend 4.00
IPCA LAB LTD 20 Jul 2009 Final Dividend 4.00
JK CEMENT 20 Jul 2009 Dividend 3.50
LUPIN LTD 20 Jul 2009 Dividend 12.50
MAHIN COMP 20 Jul 2009 Dividend 2.00
MINDA IND 20 Jul 2009 Dividend 2.50
PATEL ENGINR 20 Jul 2009 Final Dividend 0.95
PUNJ LLOYD 20 Jul 2009 Dividend 0.30
SHALIMA PAIN 20 Jul 2009 Dividend 3.00
TAJGVK HOTEL 20 Jul 2009 Dividend 2.00
TIL LIMITED 20 Jul 2009 Dividend 4.00
ZF STEERING 20 Jul 2009 Dividend 7.00
ACRYSIL LTD. 21 Jul 2009 Dividend 4.00
AEONIAN PUB 21 Jul 2009 Dividend 3.00
AMARA RAJA 21 Jul 2009 Dividend 0.80
ARO GRANIT I 21 Jul 2009 Dividend 1.00
GRAPHIT INDI 21 Jul 2009 Dividend 3.00
KOLTEPATIL 21 Jul 2009 Dividend 1.00
NAV BHAR VEN 21 Jul 2009 Dividend 8.00
ALFA TRANSFR 22 Jul 2009 Dividend 1.00
ASTRA MICRO 22 Jul 2009 Dividend 0.50
BAJAJ ELECT. 22 Jul 2009 Dividend 10.00
BERGE PAINT* 22 Jul 2009 Dividend 0.60
BRIGADE 22 Jul 2009 Dividend 1.20
EDELWEISS CA 22 Jul 2009 Dividend 3.00
HAWKINS COOK 22 Jul 2009 Dividend 20.00
HT MEDIA 22 Jul 2009 Dividend 0.30
KHAIT CHEM F 22 Jul 2009 Dividend 1.80
NAGARJ AGRIC 22 Jul 2009 Dividend 3.00
NAVNEET PUBL 22 Jul 2009 Dividend 2.60
PAGE INDUSTR 22 Jul 2009 Final Dividend 3.00
RASOYA PROTN 22 Jul 2009 Dividend 1.00
SAKSOFT LTD 22 Jul 2009 Dividend 1.00
AVON CORP 23 Jul 2009 Dividend 0.20
BHAGIR CHE I 23 Jul 2009 Final Dividend 2.00
CENTURY EXT 23 Jul 2009 Dividend 0.10
CUMMINS INDI 23 Jul 2009 Final Dividend 2.60
EVEREST INDS 23 Jul 2009 Dividend 2.50
GULF OIL COR 23 Jul 2009 Dividend 1.70
IND.& PRUD. 23 Jul 2009 Dividend 12.00
JENBURK PHAR 23 Jul 2009 Dividend 1.80
PAE LTD 23 Jul 2009 Dividend 1.50
RAJOO ENGIN. 23 Jul 2009 Dividend 2.40
SHILCHAR TEC 23 Jul 2009 Dividend 0.50
TILAKNAG IND 23 Jul 2009 Final Dividend 2.50
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment